# Fyboard People vs Deel

> Deel helps companies hire and pay people in other countries through employer of record, contractor payments and global payroll, priced per worker. Fyboard People runs HR and India payroll for your own employees and is priced per HR operator, so the two often solve different problems.

- Page: https://www.fyboard.com/people/compare/deel
- Deel facts checked: 2026-09-14
- Fyboard People pricing version: 2026-09-14

## At a glance

| Topic | Fyboard People | Deel |
| --- | --- | --- |
| How pricing works | Per HR operator; approvers and employees free | Per worker: employer of record, contractor or payroll employee |
| Entry paid price | $49 per operator a month, billed annually | Employer of record from about $599 per employee a month |
| Free plan | Free plan: 2 operators, 25 employees | Deel HR free for teams (HR records) |
| Payroll coverage | India certified; US, UK, Japan, Australia in preview | Global payroll and employer of record in many countries |
| Hiring (ATS) | Included from Growth, no recruiter seats | Not a core applicant tracking system |
| Mobile app | iOS and Android app coming soon; web self-service today | iOS and Android app |
| Setup | No setup fee; self-serve import | Self-serve |

## Annual cost (USD, billed annually, excluding tax)

| Company | Fyboard People | Deel |
| --- | --- | --- |
| 50 employees, 3 HR operators | $1,764 (Starter) | $359,400 |
| 250 employees, 8 HR operators | $9,504 (Growth) | $1,797,000 |
| 1000 employees, 20 HR operators | $42,960 (Business) | $7,188,000 |

## Capabilities

### Hire and onboard

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Applicant tracking and careers site | Included: Gated pipelines, careers site, no recruiter seats | Not verified |
| Job board posting | Roadmap: LinkedIn and Naukri on the roadmap | Not verified |
| Resume parsing | Not available | Not verified |
| Offer letters with e-signature | Included: FyDoc letters signed with FySign | Included: Contracts with e-signature |
| Onboarding checklists | Included | Included |

### Core HR and organisation

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Employee records and custom fields | Included | Included: Deel HR |
| Org chart and org dimensions | Included: Sites, projects, clients, cost centres | Included |
| Multiple legal entities | Included: Unlimited on Business | Included |
| Row-level access and confidential records | Included: 9 scope dimensions | Not verified |
| Bulk import and migration | Included: Employees and 14 master data types | Not verified |

### Time and attendance

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Attendance with geofence | Included: Web clock-in today | Partial |
| Biometric device sync | Not available | Not verified |
| Shifts and rosters | Included | Not verified |
| Leave, holidays and comp-off | Included | Included |
| Project timesheets and billing | Partial: Hours with billable flag; billing arrives with Project | Not verified |

### Payroll and money

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| India payroll (PF, ESI, TDS, gratuity) | Included: Certified | Partial: Through employer of record or local payroll |
| India filing exports (ECR, 24Q, Form 16) | Partial: In preview | Not verified |
| Payroll outside India | Roadmap: US, UK, Japan, Australia in preview; not yet finalisable | Included: Global payroll and employer of record |
| Employer of record and contractor payments | Not available | Included |
| Expenses | Included | Included |
| Benefits administration | Partial: Plans, enrolments, claims; no insurer link | Partial |
| Compensation and appraisal cycles | Included | Partial |
| Payroll posting to accounting | Included: Native Fyboard Finance ledger | Not verified |

### Performance and growth

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Goals, reviews, 360 feedback | Included | Paid add-on: Deel Engage |
| Learning management | Partial: Training admin; no hosted courses | Paid add-on: Deel Engage |
| Career paths and succession | Included: Includes 9-box | Not verified |
| Engagement surveys and eNPS | Coming soon: Arrives with DataBoard | Paid add-on |

### Self-service and support

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Employee self-service portal | Included | Included |
| Mobile app | Coming soon: iOS and Android app coming | Included |
| HR helpdesk | Coming soon: Arrives with the Requests engine | Not verified |
| Announcements and recognition | Not available | Not verified |

### Exit

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Separation, exit interview, full and final | Included | Partial |
| Asset tracking and return | Coming soon: Arrives with MM | Paid add-on: Deel IT |

### Platform

| Capability | Fyboard People | Deel |
| --- | --- | --- |
| Approval workflows | Included | Not verified |
| AI assistant | Partial: Ask FyAI on the employee record | Not verified |
| Public API and webhooks | Not available: Careers API only | Included |
| SAML single sign-on | Coming soon: Arrives with the Identity engine | Included |

## Key differences

### The job each product does

- Fyboard People: Runs HR for your own entity: hiring, attendance, leave, payroll in India, performance and exit.
- Deel: Employs and pays people in countries where you have no entity, and pays contractors worldwide.

### What you pay for

- Fyboard People: Per HR operator; employees and approving managers are free.
- Deel: Per worker each month, with employer of record the most expensive option.

### India

- Fyboard People: Certified India payroll on your own entity, with PF, ESI, TDS and gratuity.
- Deel: India through employer of record or local payroll services.

### Using both

- Fyboard People: Keep employees on your own entities in People.
- Deel: Use Deel for people in countries where you have no entity.

## Switching from Deel

1. Export worker records, contracts and payroll history from Deel as CSV for the employees you are moving onto your own entity.
2. Import employees and 14 master data types with People bulk import.
3. Configure policies, payroll and statutory registrations; invite HR operators.
4. Run one cycle in parallel, then switch.

## FAQ

### Is Fyboard People a Deel replacement?

Only for employees on your own Indian entity. Deel covers employer of record and contractor payments in other countries, which People does not offer.

### How does the cost compare for our own employees?

For 250 employees and 8 HR operators, People Growth costs $9,504 a year. Employing the same 250 people through Deel's employer of record would cost about $1,797,000 at list price.

### Can I use Fyboard People and Deel together?

Yes. Many companies run their own entity's HR and payroll in People and use Deel only for people abroad.

### Does Fyboard People pay contractors?

No. People manages employees; contractor payments are not offered.

### Can I bring employees from Deel into People?

Yes. Export worker records from Deel and load them with People's bulk import once they are on your own entity.

## Sources

- [Deel pricing](https://www.deel.com/pricing)

Fyboard People prices are per HR operator per month, billed annually, excluding tax. Rival figures marked as estimates come from third-party or quote-based sources.