# Fyboard People vs Zoho People

> Zoho People is priced per employee with unlimited admins, and payroll (Zoho Payroll, licensed per legal entity) and recruiting (Zoho Recruit, per recruiter) are separate products. Fyboard People prices per HR operator and puts India payroll, hiring and HR records in one product, while Zoho is ahead today on the mobile app, biometric attendance, helpdesk and filing outputs.

- Page: https://www.fyboard.com/people/compare/zoho-people
- Zoho People facts checked: 2026-09-14
- Fyboard People pricing version: 2026-09-14

## At a glance

| Topic | Fyboard People | Zoho People |
| --- | --- | --- |
| How pricing works | Per HR operator; approvers and employees free | Per employee (minimum 5), unlimited admins; payroll and recruiting billed separately |
| Entry paid price | ₹1,999 per operator a month, billed annually | ₹48–192 per employee a month billed annually, plus Zoho Payroll from ₹1,000 per entity |
| Free plan | Free plan: 2 operators, 25 employees | Free for up to 5 users |
| Payroll coverage | India certified; US, UK, Japan, Australia on the roadmap | Zoho Payroll editions per country, including India |
| Hiring (ATS) | Included from Growth, no recruiter seats | Zoho Recruit, ₹1,250–2,500 per recruiter a month |
| Mobile app | iOS and Android app coming soon; web self-service today | iOS and Android app |
| Setup | No setup fee; self-serve import | Optional Jumpstart services, ₹50,000–1,60,000 |

## Annual cost (INR, billed annually, excluding tax)

| Company | Fyboard People | Zoho People |
| --- | --- | --- |
| 50 employees, 3 HR operators | ₹71,964 (Starter) | ₹1,37,400 |
| 250 employees, 8 HR operators | ₹2,87,904 (Growth) | ₹6,42,000 |
| 1000 employees, 20 HR operators | ₹11,99,760 (Business) | ₹24,48,000 |

## Capabilities

### Hire and onboard

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Applicant tracking and careers site | Included: Gated pipelines, careers site, no recruiter seats | Paid add-on: Zoho Recruit |
| Job board posting | Roadmap: LinkedIn and Naukri on the roadmap | Included: Through Zoho Recruit |
| Resume parsing | Not available | Included: Through Zoho Recruit |
| Offer letters with e-signature | Included: FyDoc letters signed with FySign | Paid add-on: Zoho Sign |
| Onboarding checklists | Included | Included |

### Core HR and organisation

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Employee records and custom fields | Included | Included |
| Org chart and org dimensions | Included: Sites, projects, clients, cost centres | Included |
| Multiple legal entities | Included: Unlimited on Business | Included: Payroll licensed per entity |
| Row-level access and confidential records | Included: 9 scope dimensions | Included |
| Bulk import and migration | Included: Employees and 14 master data types | Not verified |

### Time and attendance

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Attendance with geofence | Included: Web clock-in today | Included: Professional |
| Biometric device sync | Not available | Included |
| Shifts and rosters | Included | Included: Professional |
| Leave, holidays and comp-off | Included | Included |
| Project timesheets and billing | Partial: Hours with billable flag; billing arrives with Project | Included: Timesheets and billing on Professional |

### Payroll and money

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| India payroll (PF, ESI, TDS, gratuity) | Included: Certified | Paid add-on: Zoho Payroll |
| India filing exports (ECR, 24Q, Form 16) | Partial: In preview | Included: Zoho Payroll |
| Payroll outside India | Roadmap: US, UK, Japan, Australia next | Paid add-on: A separate edition per country |
| Employer of record and contractor payments | Not available | Not verified |
| Expenses | Included | Paid add-on: Zoho Expense |
| Benefits administration | Partial: Plans, enrolments, claims; no insurer link | Partial |
| Compensation and appraisal cycles | Included | Included: Premium |
| Payroll posting to accounting | Included: Native Fyboard Finance ledger | Not verified |

### Performance and growth

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Goals, reviews, 360 feedback | Included | Included: Premium |
| Learning management | Partial: Training admin; no hosted courses | Included: Enterprise |
| Career paths and succession | Included: Includes 9-box | Partial |
| Engagement surveys and eNPS | Coming soon: Arrives with DataBoard | Included: Premium |

### Self-service and support

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Employee self-service portal | Included | Included |
| Mobile app | Coming soon: iOS and Android app built, release coming | Included |
| HR helpdesk | Coming soon: Arrives with the Requests engine | Included: Enterprise |
| Announcements and recognition | Not available | Paid add-on: Zoho Connect |

### Exit

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Separation, exit interview, full and final | Included | Included |
| Asset tracking and return | Coming soon: Arrives with MM | Partial: Through custom forms |

### Platform

| Capability | Fyboard People | Zoho People |
| --- | --- | --- |
| Approval workflows | Included | Included |
| AI assistant | Partial: Ask FyAI on the employee record | Partial: Zia assistant |
| Public API and webhooks | Not available: Careers API only | Included: API capacity add-on |
| SAML single sign-on | Coming soon: Arrives with the Identity engine | Included |

## Key differences

### What you pay for

- Fyboard People: People bills HR operators; employees and approving managers are free.
- Zoho People: Zoho People bills every employee, while admins are unlimited.

### One product or several

- Fyboard People: Payroll, hiring, expenses and HR records sit in People on one employee record.
- Zoho People: Payroll, recruiting, expenses and e-sign are separate Zoho apps, each with its own plan and licence.

### Payroll licensing

- Fyboard People: Legal entities are included per plan: 1 on Starter, 3 on Growth, unlimited on Business.
- Zoho People: Zoho Payroll is licensed per legal entity.

### Mobile, devices and helpdesk

- Fyboard People: Web self-service and geofence clock-in today; the app is coming, and helpdesk arrives with Fyboard's Requests engine.
- Zoho People: Zoho People already offers a mobile app, biometric and face-recognition attendance, and a helpdesk on Enterprise.

## Switching from Zoho People

1. Export employee records, leave balances and attendance from Zoho People, and salary components and statutory details from Zoho Payroll, as CSV or Excel files.
2. Import employees and 14 master data types with People bulk import.
3. Configure policies, payroll and statutory registrations; invite HR operators.
4. Run one cycle in parallel, then switch.

## FAQ

### Is Fyboard People cheaper than Zoho People with Zoho Payroll?

For 250 employees and 8 HR operators, People Growth costs ₹2,87,904 a year. Zoho People Premium with Zoho Payroll and Recruit comes to about ₹6,42,000.

### Does Fyboard People need a separate payroll app?

No. India payroll is part of People on every paid plan, and the Free plan runs payroll for up to 10 employees.

### Does Zoho People charge for admins?

No, Zoho People includes unlimited admins and charges per employee. Fyboard People does the opposite: it charges per HR operator and keeps employees and approvers free.

### Does Fyboard People have biometric attendance like Zoho People?

Not yet. People supports geofenced web clock-in today; biometric device sync is not available, and the mobile app is coming soon.

### Can I migrate from Zoho People to Fyboard People?

Yes. Export records from Zoho People and Zoho Payroll and load them with People's bulk import for employees and 14 master data types.

## Sources

- [Zoho People pricing](https://www.zoho.com/people/zohopeople-pricing.html)
- [Zoho Payroll India pricing](https://www.zoho.com/in/payroll/pricing/)
- [Zoho Recruit pricing](https://www.zoho.com/recruit/pricing.html)

Fyboard People prices are per HR operator per month, billed annually, excluding tax. Rival figures marked as estimates come from third-party or quote-based sources.