People vs Deel
HR suite vs employer of recordYour own entity in People. Abroad with Deel.
Deel helps companies hire and pay people in other countries through employer of record, contractor payments and global payroll, priced per worker. Fyboard People runs HR and India payroll for your own employees and is priced per HR operator, so the two often solve different problems.
- Deel: Global employment and payroll platform
- Rival facts checked 14 September 2026, with sources
- Both sides of every row, including where People trails
- 01At a glance
- 02Why it matters
- 03Cost
- 04Capabilities
- 05Differences
- 06Switching
Side by side
At a glance.
| Fyboard People | Deel | |
|---|---|---|
| How pricing works | Per HR operator; approvers and employees free | Per worker: employer of record, contractor or payroll employee |
| Entry paid price | $49 per operator a month, billed annually | Employer of record from about $599 per employee a month |
| Free plan | Free plan: 2 operators, 25 employees | Deel HR free for teams (HR records) |
| Payroll coverage | India certified; US, UK, Japan, Australia in preview | Global payroll and employer of record in many countries |
| Hiring (ATS) | Included from Growth, no recruiter seats | Not a core applicant tracking system |
| Mobile app | iOS and Android app coming soon; web self-service today | iOS and Android app |
| Setup | No setup fee; self-serve import | Self-serve |
Why it matters
Two different jobs, often used together.
Deel employs and pays people where you have no entity. People runs HR and payroll for the employees on your own entity.
A year's cost
What a year costs.
Deel's figure is employer-of-record cost for people employed abroad — a different job from HR software — so no saving is claimed; the figures are shown side by side for reference.
50 employees · 3 HR operators
250 employees · 8 HR operators
1,000 employees · 20 HR operators
Row by row
Both sides of every row.
People's statuses come from a code audit; Deel's from the sources listed below. Rows we couldn't verify say so.
| Capability | Fyboard People | Deel |
|---|---|---|
| Hire and onboard | ||
| Applicant tracking and careers site | IncludedGated pipelines, careers site, no recruiter seats | Not verified |
| Job board posting | RoadmapLinkedIn and Naukri on the roadmap | Not verified |
| Resume parsing | Not available | Not verified |
| Offer letters with e-signature | IncludedFyDoc letters signed with FySign | IncludedContracts with e-signature |
| Onboarding checklists | Included | Included |
| Core HR and organisation | ||
| Employee records and custom fields | Included | IncludedDeel HR |
| Org chart and org dimensions | IncludedSites, projects, clients, cost centres | Included |
| Multiple legal entities | IncludedUnlimited on Business | Included |
| Row-level access and confidential records | Included9 scope dimensions | Not verified |
| Bulk import and migration | IncludedEmployees and 14 master data types | Not verified |
| Time and attendance | ||
| Attendance with geofence | IncludedWeb clock-in today | Partial |
| Biometric device sync | Not available | Not verified |
| Shifts and rosters | Included | Not verified |
| Leave, holidays and comp-off | Included | Included |
| Project timesheets and billing | PartialHours with billable flag; billing arrives with Project | Not verified |
| Payroll and money | ||
| India payroll (PF, ESI, TDS, gratuity) | IncludedCertified | PartialThrough employer of record or local payroll |
| India filing exports (ECR, 24Q, Form 16) | PartialIn preview | Not verified |
| Payroll outside India | RoadmapUS, UK, Japan, Australia in preview; not yet finalisable | IncludedGlobal payroll and employer of record |
| Employer of record and contractor payments | Not available | Included |
| Expenses | Included | Included |
| Benefits administration | PartialPlans, enrolments, claims; no insurer link | Partial |
| Compensation and appraisal cycles | Included | Partial |
| Payroll posting to accounting | IncludedNative Fyboard Finance ledger | Not verified |
| Performance and growth | ||
| Goals, reviews, 360 feedback | Included | Paid add-onDeel Engage |
| Learning management | PartialTraining admin; no hosted courses | Paid add-onDeel Engage |
| Career paths and succession | IncludedIncludes 9-box | Not verified |
| Engagement surveys and eNPS | Coming soonArrives with DataBoard | Paid add-on |
| Self-service and support | ||
| Employee self-service portal | Included | Included |
| Mobile app | Coming sooniOS and Android app coming | Included |
| HR helpdesk | Coming soonArrives with the Requests engine | Not verified |
| Announcements and recognition | Not available | Not verified |
| Exit | ||
| Separation, exit interview, full and final | Included | Partial |
| Asset tracking and return | Coming soonArrives with MM | Paid add-onDeel IT |
| Platform | ||
| Approval workflows | Included | Not verified |
| AI assistant | PartialAsk FyAI on the employee record | Not verified |
| Public API and webhooks | Not availableCareers API only | Included |
| SAML single sign-on | Coming soonArrives with the Identity engine | Included |
Key differences
Where they part ways.
01 · The job each product does
Fyboard People
Runs HR for your own entity: hiring, attendance, leave, payroll in India, performance and exit.
Deel
Employs and pays people in countries where you have no entity, and pays contractors worldwide.
02 · What you pay for
Fyboard People
Per HR operator; employees and approving managers are free.
Deel
Per worker each month, with employer of record the most expensive option.
03 · India
Fyboard People
Certified India payroll on your own entity, with PF, ESI, TDS and gratuity.
Deel
India through employer of record or local payroll services.
04 · Using both
Fyboard People
Keep employees on your own entities in People.
Deel
Use Deel for people in countries where you have no entity.
Switching
Moving over in one payroll cycle.
01
Export from Deel
Export worker records, contracts and payroll history from Deel as CSV for the employees you are moving onto your own entity.
02
Import into People
Bulk import checks names and codes for employees and master data, and flags rows to fix before you commit.
03
Set up policies and payroll
Leave, attendance, pay components and statutory registrations; add your HR operators. Approvers and employees join free.
04
Run one cycle in parallel
Run payroll and attendance in both, compare the results, then switch over.
No setup fee. People doesn't depend on your old system — run one cycle side by side before you switch.
Questions
Asked and answered.
Is Fyboard People a Deel replacement?
Only for employees on your own Indian entity. Deel covers employer of record and contractor payments in other countries, which People does not offer.
How does the cost compare for our own employees?
For 250 employees and 8 HR operators, People Growth costs $9,504 a year. Employing the same 250 people through Deel's employer of record would cost about $1,797,000 at list price.
Can I use Fyboard People and Deel together?
Yes. Many companies run their own entity's HR and payroll in People and use Deel only for people abroad.
Does Fyboard People pay contractors?
No. People manages employees; contractor payments are not offered.
Can I bring employees from Deel into People?
Yes. Export worker records from Deel and load them with People's bulk import once they are on your own entity.
Sources and method
Where these facts come from.
Deel facts last checked . Estimates come from third-party or quote-based sources and may differ from your quote.
People prices are Fyboard's published prices, billed annually per HR operator, excluding tax and optional services. Spotted something out of date? Tell us through the contact page.
People
Try People beside Deel for one cycle.
Start on the free plan, import a slice of your people, and compare a real payroll cycle before you decide.