What you pay for
- Fyboard People
- People bills HR operators; employees and approving managers are free.
- Zoho People
- Zoho People bills every employee, while admins are unlimited.
The system of record for how work actually happens.
Zoho People is priced per employee with unlimited admins, and payroll (Zoho Payroll, licensed per legal entity) and recruiting (Zoho Recruit, per recruiter) are separate products. Fyboard People prices per HR operator and puts India payroll, hiring and HR records in one product, while Zoho is ahead today on the mobile app, biometric attendance, helpdesk and filing outputs.
The facts that usually decide between Fyboard People and Zoho People.
| Topic | Fyboard People | Zoho People |
|---|---|---|
| How pricing works | Per HR operator; approvers and employees free | Per employee (minimum 5), unlimited admins; payroll and recruiting billed separately |
| Entry paid price | ₹1,999 per operator a month, billed annually | ₹48–192 per employee a month billed annually, plus Zoho Payroll from ₹1,000 per entity |
| Free plan | Free plan: 2 operators, 25 employees | Free for up to 5 users |
| Payroll coverage | India certified; US, UK, Japan, Australia on the roadmap | Zoho Payroll editions per country, including India |
| Hiring (ATS) | Included from Growth, no recruiter seats | Zoho Recruit, ₹1,250–2,500 per recruiter a month |
| Mobile app | iOS and Android app coming soon; web self-service today | iOS and Android app |
| Setup | No setup fee; self-serve import | Optional Jumpstart services, ₹50,000–1,60,000 |
Zoho People covers HR records, while payroll, recruiting, expenses and e-sign are separate Zoho products. People keeps them on one employee record and one plan.
Zoho People
HR records
₹48–₹192 per employee a month
Zoho Payroll
Payroll
From ₹1,000 per entity
Zoho Recruit
Hiring
₹1,250–₹2,500 per recruiter a month
Zoho Expense
Expenses
Sold separately
Zoho Sign
E-sign
Sold separately
Usage packs in People, such as extra payslips or storage, are add-ons on the same plan, not separate products.
Zoho figures are list prices from Zoho's pricing pages, excluding tax; Zoho Expense and Zoho Sign are priced on their own plans. Zoho also sells suite bundles, which are not modelled here. Fyboard People prices are live, billed annually.
Monthly subscription billed annually, excluding tax. People prices are live; Zoho People figures are list prices or estimates from the sources below.
People costs ₹3,90,084 less a year at this size (61% less).
| Company size | Fyboard People / year | Zoho People / year |
|---|---|---|
| 50 employees · 3 HR operators | ₹71,964 · Starter | ₹1,37,400 |
| 250 employees · 8 HR operators | ₹2,87,904 · Growth | ₹6,42,000 |
| 1,000 employees · 20 HR operators | ₹11,99,760 · Business | ₹24,48,000 |
Statuses for both products across the employee lifecycle. "Not verified" means we could not confirm it from Zoho People's public material.
Fyboard People
20 of 37 included · 0 paid add-ons
Zoho People
24 of 37 included · 6 paid add-ons
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Applicant tracking and careers site | IncludedGated pipelines, careers site, no recruiter seats | Paid add-onZoho Recruit |
| Job board posting | RoadmapLinkedIn and Naukri on the roadmap | IncludedThrough Zoho Recruit |
| Resume parsing | Not available | IncludedThrough Zoho Recruit |
| Offer letters with e-signature | IncludedFyDoc letters signed with FySign | Paid add-onZoho Sign |
| Onboarding checklists | Included | Included |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Employee records and custom fields | Included | Included |
| Org chart and org dimensions | IncludedSites, projects, clients, cost centres | Included |
| Multiple legal entities | IncludedUnlimited on Business | IncludedPayroll licensed per entity |
| Row-level access and confidential records | Included9 scope dimensions | Included |
| Bulk import and migration | IncludedEmployees and 14 master data types | Not verified |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Attendance with geofence | IncludedWeb clock-in today | IncludedProfessional |
| Biometric device sync | Not available | Included |
| Shifts and rosters | Included | IncludedProfessional |
| Leave, holidays and comp-off | Included | Included |
| Project timesheets and billing | PartialHours with billable flag; billing arrives with Project | IncludedTimesheets and billing on Professional |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| India payroll (PF, ESI, TDS, gratuity) | IncludedCertified | Paid add-onZoho Payroll |
| India filing exports (ECR, 24Q, Form 16) | PartialIn preview | IncludedZoho Payroll |
| Payroll outside India | RoadmapUS, UK, Japan, Australia next | Paid add-onA separate edition per country |
| Employer of record and contractor payments | Not available | Not verified |
| Expenses | Included | Paid add-onZoho Expense |
| Benefits administration | PartialPlans, enrolments, claims; no insurer link | Partial |
| Compensation and appraisal cycles | Included | IncludedPremium |
| Payroll posting to accounting | IncludedNative Fyboard Finance ledger | Not verified |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Goals, reviews, 360 feedback | Included | IncludedPremium |
| Learning management | PartialTraining admin; no hosted courses | IncludedEnterprise |
| Career paths and succession | IncludedIncludes 9-box | Partial |
| Engagement surveys and eNPS | Coming soonArrives with DataBoard | IncludedPremium |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Employee self-service portal | Included | Included |
| Mobile app | Coming sooniOS and Android app built, release coming | Included |
| HR helpdesk | Coming soonArrives with the Requests engine | IncludedEnterprise |
| Announcements and recognition | Not available | Paid add-onZoho Connect |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Separation, exit interview, full and final | Included | Included |
| Asset tracking and return | Coming soonArrives with MM | PartialThrough custom forms |
| Capability | Fyboard People | Zoho People |
|---|---|---|
| Approval workflows | Included | Included |
| AI assistant | PartialAsk FyAI on the employee record | PartialZia assistant |
| Public API and webhooks | Not availableCareers API only | IncludedAPI capacity add-on |
| SAML single sign-on | Coming soonArrives with the Identity engine | Included |
Each one described for both products.
No setup fee. Guided implementation is optional.
Step 1 · Day 1
Export employee records, leave balances and attendance from Zoho People, and salary components and statutory details from Zoho Payroll, as CSV or Excel files.
Step 2 · Days 1–3
Bulk import checks names and codes for employees and 14 master data types, and flags rows to fix before you commit.
Step 3 · Week 1–2
Leave, attendance and pay components, statutory registrations such as EPFO and ESIC, and your HR operators. Approvers and employees join free.
Step 4 · One cycle
Run payroll and attendance in both systems, compare, then switch over.
For 250 employees and 8 HR operators, People Growth costs ₹2,87,904 a year. Zoho People Premium with Zoho Payroll and Recruit comes to about ₹6,42,000.
No. India payroll is part of People on every paid plan, and the Free plan runs payroll for up to 10 employees.
No, Zoho People includes unlimited admins and charges per employee. Fyboard People does the opposite: it charges per HR operator and keeps employees and approvers free.
Not yet. People supports geofenced web clock-in today; biometric device sync is not available, and the mobile app is coming soon.
Yes. Export records from Zoho People and Zoho Payroll and load them with People's bulk import for employees and 14 master data types.
Zoho People facts last checked . Estimates come from third-party or quote-based sources and may differ from your quote. People prices are live, billed annually per HR operator, and exclude tax, setup and optional services.
Spotted something out of date? Tell us through the contact page and we will fix it.
Try People on your own data.